Statistics
Explore important data related to Western Seminary's post-graduation success, retention rates, and other student demographics.
Placement Data
This data is required every year by the Association of Theological Schools (ATS) regarding the vocational placement of Western graduates.
Explanation of types of placement:
- Vocational placement: Graduates are in positions for which the degree program prepared them, regardless ofwhether those positions are compensated or volunteer.
- Non-vocational placement: Graduates received degrees in programs that they sought for non-vocational reasons,such as for personal enrichment.
- Further study: Graduates are pursuing additional education (at any level).
- Seeking placement: Graduates are actively seeking appropriate placement.
- Other: Graduates have positions or placements that do not fall within any of the above categories.
- Unknown: The placement status of graduates is still not known after repeated attempts to gather data.
Graduate Year | Program | Number of Graduates | Response Rate | Vocational Placement (#students) |
---|---|---|---|---|
2022-2023* | MDiv | 26 | 100% | Vocational placement = 12 Non-vocational placement = 1 Further study = 3 Seeking placement = 9 Other = 1 Unknown = 0 |
Professional MA (MAC, MAGL, MABL, MAML) | 107 | 94% | Vocational placement = 63 Non-vocational placement = 6 Further study = 11 Seeking placement = 16 Other = 5 Unknown = 6 |
|
Academic MA (MABTS) | 55 | 84% | Vocational placement = 21 Non-vocational placement = 10 Further study = 8 Seeking placement = 4 Other = 3 Unknown = 9 |
|
ThM | 7 | 86% | Vocational placement = 3 Non-vocational placement = 1 Further study = 0 Seeking placement = 1 Other = 1 Unknown = 1 |
|
DMin | 6 | 100% | Vocational placement = 5 Non-vocational placement = 0 Further study = 0 Seeking placement = 0 Other = 1 Unknown = 0 |
|
Other Professional Doctoral (EdD, DIS) | 9 | 89% | Vocational placement = 5 Non-vocational placement = 1 Further study = 1 Seeking placement = 0 Other = 1 Unknown = 1 |
*Total response rate for 2022-23 graduates = 92%
Retention
Western Seminary measures retention as the percentage of students who continue their studies from one semester to the next until completion of their degrees. This number is calculated as the number of students enrolled in a given semester divided by the number of all active students (continuing students plus newly admitted students minus those graduating minus those who have withdrawn).
Year | Location | Retention Rate |
---|---|---|
2021-2022 | All | 91.5% |
Portland | 93.4% | |
Global (Online) | 89% | |
Sacramento | 91.9% | |
San Jose | 94.2% | |
2020-2021 | All | 92% |
Portland | 92.6% | |
Global (Online) | 91.4% | |
Sacramento | 88.6% | |
San Jose | 93.8% |
Student Demographics
2023 Institutional Peer Profile Report (Demographic Information)