Statistics
Explore important data related to Western Seminary's post-graduation success, retention rates, and other student demographics.
Placement Data
This data is required every year by the Association of Theological Schools (ATS) regarding the vocational placement of Western graduates.
Explanation of types of placement:
- Vocational placement: Graduates are in positions for which the degree program prepared them, regardless ofwhether those positions are compensated or volunteer.
- Non-vocational placement: Graduates received degrees in programs that they sought for non-vocational reasons,such as for personal enrichment.
- Further study: Graduates are pursuing additional education (at any level).
- Seeking placement: Graduates are actively seeking appropriate placement.
- Other: Graduates have positions or placements that do not fall within any of the above categories.
- Unknown: The placement status of graduates is still not known after repeated attempts to gather data.
| Graduate Year | Program | Number of Graduates | Response Rate | Vocational Placement (#students) |
|---|---|---|---|---|
| 2024-2025* | MDiv | 16 | 100% | Vocational placement = 10 Non-vocational placement = 2 Further study = 1 Seeking placement = 1 Other = 2 Unknown = 0 |
| Professional MA (MAC, MAGL, MABL, MAML) | 119 | 91% | Vocational placement = 86 Non-vocational placement = 5 Further study = 2 Seeking placement = 11 Other = 5 Unknown = 11 |
|
| Academic MA (MABTS) | 28 | 100% | Vocational placement = 14 Non-vocational placement = 6 Further study = 4 Seeking placement = 3 Other = 1 Unknown = 0 |
|
| ThM | 1 | 100% | Vocational placement = 0 Non-vocational placement = 1 Further study = 0 Seeking placement = 0 Other = 0 Unknown = 0 |
|
| DMin | 3 | 100% | Vocational placement = 1 Non-vocational placement = 1 Further study = 0 Seeking placement = 1 Other = 0 Unknown = 0 |
|
| Other Professional Doctoral (EdD, DIS) | 4 | 100% | Vocational placement = 4 Non-vocational placement = 0 Further study = 0 Seeking placement = 0 Other = 0 Unknown = 0 |
|
| PhD | 1 | 100% | Vocational placement = 1 Non-vocational placement = 0 Further study = 0 Seeking placement = 0 Other = 0 Unknown = 0 |
*Total response rate for 2024-25 graduates = 94%
Retention
Western Seminary defines the retention rate as the measure of how many students in one year return in the next. This number is calculated as the number of degree or non-degree students enrolled in at least 1 credit during any semester of the most current completed academic year minus the number of students who matriculated in the most recent completed academic year divided by the number of degree or non-degree students enrolled in at least 1 credit during any semester of the previous academic year minus all students who graduated in the previous academic year and who were in a program of study or non-degree status.
| Year | Retention Rate |
|---|---|
| 2020-2021 | 86.13% |
| 2021-2022 | 84.58% |
| 2022-2023 | 82.41% |
| 2023-2024 | 88.22% |
| 2024-2025 | 81.24% |
Student Demographics
2023 Institutional Peer Profile Report (Demographic Information)