Statistics
Explore important data related to Western Seminary's post-graduation success, retention rates, and other student demographics.
Placement Data
This data is required every year by the Association of Theological Schools (ATS) regarding the vocational placement of Western graduates.
Graduate Year | Program | Response Rate | Vocational Placement (#students) |
---|---|---|---|
2020-2021* | Theology (includes DMin) | 63.5% | Vocational placement = 28 Non-vocational placement = 5 Further study = 5 Seeking placement = 4 Other = 5 Unknown = 27 |
Counseling | 65.8% | Vocational placement = 24 Seeking placement = 1 Other = 2 |
|
Intercultural (DIS/EdD) | 100% | Vocational placement = 5 | |
Global (MAGL) | 33% | Vocational placement = 1 | |
GSDC | 36.3% | Vocational placement = 2 Seeking placement = 1 Other = 1 |
* Total response rate for 2020 graduates = 62.2%
Retention
Retention describes the balance of the number of students entering and leaving a school each year. This number is functionally made up of the total returning student body (including new incoming students), plus matriculated students, minus graduating students, and those who have opted out of Western. The definition Western has adopted comes from our Northwest Commission on Colleges and Universities (NWCCU) accreditors: Retention rate is defined as the percentage of students enrolling in consecutive fall terms.
Year | Location | Retention Rate |
---|---|---|
2021-2022 | All | 77.77% |
Portland | 80.91% | |
Global (Online) | 73.81% | |
Sacramento | 90.24% | |
San Jose | 84.18% | |
2020-2021 | All | 76.28% |
Portland | 77.68% | |
Global (Online) | 75.97% | |
Sacramento | 67.34% | |
San Jose | 82.14% |
Student Demographics
2021 Institutional Peer Profile Report (Demographic Information)