MA/ML Curriculum Change Conversion Chart
Use the following chart to determine how your current courses map to the new curriculum requirements.
Spiritual & Personal Formation |
||
| Past Curriculum | 2020–2021 Curriculum | |
|---|---|---|
| MFM500 Discovering/Developing Ministry Potential 2 | MF501 Introduction Theol Study & Ministry Formation 2 | |
|
||
| SFS501 Learning to Love God/Others 2 | CS501 Loving God/Others 2 | |
| SFS502 Prayer & Spiritual Disciplines 2 | CS502 Prayer/Spiritual Disciplines 2 | |
| SFS504 Ethical Maturity 2 | ML506 Ministerial Ethics 2 | |
|
||
Biblical Interpretation |
||
| Past Curriculum | 2020–2021 Curriculum | |
| DBS506 Learning to interpret Scripture 4 | BT501 Hermeneutics 2 | |
| BT502 Understanding Biblical Theology 2 | ||
|
||
| BLS501 Genesis – Song Solomon 4 | BL501 Genesis – Song Solomon 4 | |
| BLS502 Prophets – Gospels 4 | BL502 Prophets – Gospels 4 | |
| BLS503 Acts – Revelation 4 | BL503 Acts – Revelation 4 | |
Theology |
||
| Past Curriculum | 2020–2021 Curriculum | |
| THS501 Theology I 4 | TH501 Theology I 4 | |
| THS502 Theology II 4 | TH502 Theology II 4 | |
| THS503 Theology III 2 | TH503 Theology III 4 | |
Students complete at least 12 credits and cover content as follows:
|
||
| THS508 Integration Theol/Ministry 2 | TH504 Integration Theol/Ministry 2 | |
|
||
Ministry Studies |
||
| Past Curriculum | 2020–2021 Curriculum | |
| DMS501 Theol of Ministry 2 | ML501 Theol/Pract of Ministry 2 | |
| DMS506 Developing Godly Leadership 2 | ML502 Developing Godly Leadership 2 | |
| EMS505 Growing Disciples 2 | No equivalent course requirement | |
| PTS504 Redemptive Influence 2 | No equivalent course requirement | |
| PTS505 Leadership in Ministry 2 | No equivalent course requirement | |
|
||
Mentored Ministry |
||
| Past Curriculum | 2020–2021 Curriculum | |
| MFM501-504 Mentored Ministry 4 | MF531Ministry Leadership 1 | |
| MF532Ministry Leadership 1 | ||
| MF533-534 Ministry Leadership | ||
|
||
Electives or Specialization Track |
||
| Past Curriculum | 2020–2021 Curriculum | |
| Open Track 8 | Open electives 8 | |
| Or Ministry Specialization 8 | Or Ministry Specialization 8 | |
| Open electives 2 | No longer required | |
Total Credits |
||
| Past Curriculum | 2020–2021 Curriculum | |
| 60 credits (minimum) required | 52 credits (minimum) required | |